| Denomination | Metal | Weight (grams) | Diameter (mm) | Designer |
| Half $ 1964 | 0.900 Silver 0.1 Copper | 12.5 | 30.6 | Gilroy Roberts |
| Half $ 1965-1970 | 0.400 Silver 0.6 Copper | 11.5 | 30.6 | Gilroy Roberts |
| Half $ 1971-to Date | Copper Nickel Clad Copper | 11.34 | 30.6 | Gilroy Roberts |
Gilroy Roberts, former Chief Engraver of the US Mint Designed the Obverse
The Reverse which uses the presidential coat of arms is the work of Chief Engraver Frank Gasparro
| Date | Mint | Mintage | Comments | Picture |
| 1964 | Philadelphia | 227,254,766 | 1964P | |
| 1964 | Denver | 156,205,446 | 1964D | |
| 1971 | Denver | 302,097,424 | 1971D | |
| 1974 | Denver | 79,066,300 | Double Die Variety Exists | 1974D |
DDO![]() ![]() ![]() |
|
|||
| 1983 | Denver | 32,472,244 | Miss-aligned Obv Die |
|
| 1997 | Denver | 19,876,000 | 1997D | |
| 2002 | Philadelphia | 3,100,000 | OBV REV OCUD RCUD | |
| 2002 | Denver | 2,500,000 | OBV REV |